Europe’s debt crisis reverberations continue to depress the region, saysUN Report World Economic Situation and Prospects 2013
The level of uncertainty stemming from the euro area crisis is having a strong negative impact across the region
Geneva, 17 January: The euro area is in recession and the Gross Domestic Product (GDP) of the region is expected to reach only 0.3 per cent in 2013, strengthening marginally to 1.4 per cent in 2014, said the United Nations in the annual report, World Economic Situation and Prospects (WESP) 2013.
Versão Portuguesa: Austeridade Fiscal do Euro Aumenta Risco de Nova Recessão da Economia Global, Alerta Relatório da ONU World Economic Situation and Prospects 2013 Global outlook
The full WESP report, launched by UN, says the euro area sovereign debt crisis and attendant fiscal austerity programs remain the dominant forces depressing growth in the region. This, coupled with slowing external demand and high oil prices, threatens bleak prospects in the outlook. WESP says the euro area economy witnessed successive negative quarterly rates of GDP growth in the second and third quarters—a technical recession—and with a further sharp drop estimated for the fourth quarter, GDP is expected to decline by 0.5 per cent in 2012.
The report warns that Western Europe’s current economic policies do not address key short-term issues of restoring growth in the region or how to put the crisis countries on a more probable path to fiscal sustainability.
At least five economies are now in recession, with very poor prospects going forward. Italy’s GDP is expected to decline by 2.4 per cent in 2012 and 0.3 per cent in 2013 and Spain’s by 1.6 per cent and 1.4 per cent, respectively. The other countries in recession are Cyprus, Greece and Portugal.
The WESP report says not all economies are equally affected, for instance, Germany’s economy has slowed substantially and is expected to grow by only 0.8 per cent in 2012 after 3.0 per cent in 2011, and will see only a marginal rise to 1.0 per cent in 2013. France narrowly averted recession with a slight up-tick in GDP growth in the third quarter. Output growth is expected to reach only 0.1 per cent for 2012 as a whole and 0.3 per cent in 2013. Outside of the euro area, the economy of the United Kingdom of Great Britain and Northern Ireland exited recession in the third quarter, boosted by the Olympic Games, but nonetheless GDP is expected to contract by 0.3 per cent for 2012. In the baseline forecast, only a slight rebound to 1.2 per cent is expected for 2013, as exports pick up (aided by a depreciation of the currency) and domestic demand solidifies.
Consumption is expected to remain weak in the outlook, but with significant differences across the region. Austerity programmes depress consumption but vary in intensity across countries. The level of uncertainty stemming from the ebbs and flows of the euro area crisis is having a more uniform impact across the region, as consumer confidence, which had been improving earlier in the year, has since declined sharply.
Investment spending also remains weak in the region with little prospect for a sustained upturn given weak demand, and elevated uncertainty from the sovereign debt crisis. In the crisis countries funding conditions remain extremely tight, as banking systems remain under tremendous pressure. Housing investment remains a major drag to activity in some countries, particularly those that experienced a housing bubble and subsequent collapse, such as Spain and the United Kingdom.
Unemployment
The unemployment rate in the euro area climbed to 11.6 per cent in September, up 1.3 percentage points from one year ago. Significant regional differences remain. In Spain and Greece, unemployment is above 25 per cent and in Portugal 15.7 per cent—all countries subject to harsh austerity programmes. At the other extreme are Austria, Germany, Luxembourg and the Netherlands where rates of unemployment are nearer to 5 per cent. Yet, given the only marginal pick up in activity expected from mid-2013 and into 2014, all countries are expected to see at least some increase in unemployment in 2013 before gradually coming down, with an estimated average of 11.3 per cent in the euro area in 2012, 11.8 per cent in 2013 and 11.6 in 2014.
Fiscal policy in the region continues to be focused on reducing fiscal imbalances.
Government budget deficits of euro area members declined on average from 6.0 per cent of GDP in 2010 to 4.1 per cent of GDP in 2011 and further to near 3.0 per cent in 2012.
WESP warns that the sovereign debt crisis could flare up significantly, impacting on bank solvency and depressing confidence. Governments may be forced to make up for growth shortfalls by introducing new austerity measures. Oil prices could surge again. On the positive side, external demand, particularly from east Asia and perhaps the United States, may pick up earlier and with more vigour than anticipated, giving a boost to exports and investment. Tensions may subside in the region following more convincing implementation of already announced packages of policy measures, which would boost confidence.
The new EU members
The tenuous economic recovery that emerged in the new European Union member States in 2010 has continued to weaken throughout 2012. Although some countries of the region, such as the Baltic States and Poland, started the year with solid first quarter economic results, the ongoing troubles in the euro area, which still remains the major export market for the region and the biggest source of foreign direct investment, has led to a visible deterioration of the region’s current economic prospects. Some of the new EU members, such as the Czech Republic, Hungary and Slovenia, saw negative annual economic growth. Most of the fiscal space the new EU members possessed has been exhausted and some countries, such as Poland, face constitutional limits on the size of public debt. Aggregate GDP of the new EU members expanded by 1.2 per cent in 2012 and growth will accelerate to a still moderate rate of 2.0 per cent in 2013 amid numerous uncertainties and risks.
The biggest economy, Poland, is relatively sheltered from the euro area troubles, having a smaller export-to-GDP ratio compared with its regional peers and exhibiting extensive trade ties with the Russian Federation. Cooling domestic demand and the need for fiscal consolidation slowed the economy in the second half of the year, with annual growth expected to be below 3 per cent in 2012 and in 2013. The economies of the Baltic States may grow at around 3 per cent in 2013. Bulgaria and Romania may face additional risks as they have stronger trade, finance and investment links with Greece and Italy.
WESP warns that a protracted recession in the EU-15, which would delay the recovery of foreign direct investment, remains the biggest risk faced by the new EU members.
Other downside risks include the inability to prevent a sharp cut in cross-border lending and an excessively negative impact of fiscal tightening.
South-Eastern Europe
Real economic activity in South-eastern Europe in 2012 remained below that achieved in 2008 before the onset of global financial crisis. After a very weak recovery in 2010 and 2011 the region’s growth turned negative in 2012, and is forecast to remain below trend in 2013, due to weakness in both external and internal demand. In 2012 spring floods and summer droughts and forest fires destroyed crops, especially corn and potatoes, and physical infrastructure throughout the region. The major risks to the forecast are to the downside as the region’s strong financial, trade and remittances linkages with some of the most troubled countries of the European Union, such as Greece and Italy, make it quite vulnerable should there be a further deterioration in the eurozone. FDI inflows into these economies remains depressed at about half their levels prior to the crisis. This decline in investment is an important factor in explaining not only their current low growth and high unemployment but also their fairly weak medium to long run growth prospects. The aggregate GDP of South-eastern Europe declined by 0.6 percent in 2012, and is forecast to recover only modestly, by 1.2 per cent in 2013.Europe: rates of growth of real GDP, 2009-2014
PIB EUROPA | Crescimento do PIB Europeu 2009-2014 | |||||
---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012a | 2013b | 2014b | |
Western Europe | -4.2 | 2.1 | 1.5 | -0.2 | 0.6 | 1.7 |
European Union | -4.3 | 2.1 | 1.5 | -0.3 | 0.6 | 1.7 |
Austria | -3.8 | 2.1 | 2.7 | 0.8 | 1.3 | 2.0 |
Belgium | -2.8 | 2.4 | 1.8 | -0.3 | 0.5 | 1.5 |
Bulgaria | -5.5 | 0.4 | 1.7 | 1.0 | 2.3 | 3.5 |
Cyprus | -1.9 | 1.1 | 0.5 | -1.2 | 0.5 | 1.3 |
Czech Republic | -4.5 | 2.5 | 1.7 | -0.9 | 1.1 | 2.0 |
Denmark | -5.8 | 1.3 | 0.8 | 1.1 | 1.2 | 1.3 |
Estonia | -14.1 | 3.3 | 8.3 | 3.0 | 3.0 | 3.5 |
Finland | -8.5 | 3.3 | 2.7 | 1.5 | 1.2 | 1.6 |
France | -3.1 | 1.7 | 1.7 | 0.1 | 0.3 | 1.1 |
Germany | -5.1 | 4.2 | 3.0 | 0.8 | 1.0 | 1.8 |
Greece | -3.3 | -3.5 | -6.9 | -6.1 | -1.8 | 0.6 |
Hungary | -6.8 | 1.3 | 1.6 | -1.0 | 0.6 | 2.2 |
Ireland | -5.5 | -0.8 | 1.4 | 0.5 | 1.7 | 2.4 |
Italy | -5.5 | 1.8 | 0.4 | -2.4 | -0.3 | 1.4 |
Latvia | -17.7 | -0.9 | 5.5 | 4.0 | 4.0 | 4.0 |
Lithuania | -14.8 | 1.5 | 5.9 | 3.0 | 3.0 | 3.0 |
Luxembourg | -4.1 | 2.9 | 1.7 | -0.1 | 0.9 | 2.0 |
Malta | -2.7 | 2.3 | 2.1 | -0.7 | 1.1 | 1.8 |
Netherlands | -3.7 | 1.6 | 1.0 | -0.5 | 0.7 | 1.4 |
Poland | 1.6 | 3.9 | 4.3 | 2.6 | 2.6 | 3.5 |
Portugal | -2.9 | 1.4 | -1.7 | -3.2 | -2.2 | 0.2 |
Romania | -6.6 | -1.6 | 2.5 | 1.0 | 2.3 | 3.0 |
Slovakia | -4.9 | 4.4 | 3.2 | 2.4 | 2.0 | 2.6 |
Slovenia | -7.8 | 1.2 | 0.6 | -2.0 | 0.5 | 2.2 |
Spain | -3.7 | -0.3 | 0.4 | -1.6 | -1.4 | 0.8 |
Sweden | -5.0 | 6.6 | 3.9 | 1.7 | 1.8 | 2.8 |
United Kingdom | -4.0 | 1.8 | 0.9 | -0.3 | 1.2 | 2.3 |
EU-15 | -4.4 | 2.1 | 1.4 | -0.4 | 0.5 | 1.6 |
New EU member States | -3.6 | 2.3 | 3.1 | 1.2 | 2.0 | 2.9 |
Euro area | -4.4 | 2.1 | 1.5 | -0.5 | 0.3 | 1.4 |
Other Western Europe | -1.9 | 1.9 | 1.7 | 1.7 | 1.5 | 1.9 |
Iceland | -6.6 | -4.0 | 2.6 | 2.6 | 2.7 | 2.6 |
Norway | -1.7 | 0.7 | 1.4 | 3.5 | 2.2 | 2.4 |
Switzerland | -1.9 | 3.0 | 1.9 | 0.3 | 0.8 | 1.4 |
South-Eastern Europe | -4.3 | 0.4 | 1.1 | -0.6 | 1.2 | 2.6 |
Albania | 3.3 | 3.9 | 2.0 | 1.5 | 2.5 | 3.0 |
Bosnia and Herzegovina | -2.9 | 0.7 | 1.7 | 0.2 | 1.0 | 2.1 |
Croatia | -6.9 | -1.4 | 0.0 | -1.3 | 0.8 | 2.5 |
Montenegro | -3.5 | 1.0 | 1.6 | -1.0 | 1.3 | 2.8 |
Serbia | -5.7 | 2.5 | 3.2 | 0.4 | 1.5 | 3.0 |
The former Yoguslav Republic of Macedonia | -0.9 | 2.9 | 3.0 | 1.0 | 2.3 | 2.5 |
Source: | UN/DESA, based on data of the United Nations Statistics Division and individual national sources. | |||||
Note: | a | Partly estimated. | ||||
b | Baseline scenario forecasts, based in part on Project LINK and the UN/DESA World Economic Forecasting Model. |
Developed economies: unemployment rates,a, b 2004–2014
Developed economies: unemployment rates,a, b 2004–2014 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Table A.7 | Percentage of labour force | ||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 (c) | 2013 (d) | 2014 (d) | |
Developed economies | 7.2 | 6.9 | 6.3 | 5.8 | 6.1 | 8.4 | 8.8 | 8.5 | 8.6 | 8.7 | 8.5 |
United States | 5.5 | 5.1 | 4.6 | 4.6 | 5.8 | 9.3 | 9.6 | 9.0 | 8.1 | 7.7 | 7.3 |
Canada | 7.2 | 6.8 | 6.3 | 6.0 | 6.1 | 8.3 | 8.0 | 7.5 | 7.4 | 7.4 | 7.1 |
Japan | 4.7 | 4.4 | 4.1 | 3.8 | 4.0 | 5.1 | 5.1 | 4.6 | 4.7 | 5.1 | 5.0 |
Australia | 5.4 | 5.0 | 4.8 | 4.4 | 4.2 | 5.6 | 5.2 | 5.1 | 5.4 | 5.5 | 5.7 |
New Zealand | 4.1 | 3.8 | 3.9 | 3.7 | 4.2 | 6.1 | 6.5 | 6.5 | 6.5 | 6.2 | 5.8 |
European Union | 9.2 | 9.0 | 8.3 | 7.2 | 7.0 | 9.0 | 9.6 | 9.6 | 10.4 | 10.9 | 10.6 |
EU-15 | 8.3 | 8.3 | 7.8 | 7.1 | 7.2 | 9.1 | 9.6 | 9.6 | 10.6 | 11.1 | 10.9 |
Austria | 5.0 | 5.2 | 4.8 | 4.4 | 3.8 | 4.8 | 4.4 | 4.1 | 4.4 | 4.6 | 4.6 |
Belgium | 8.4 | 8.4 | 8.3 | 7.5 | 7.0 | 7.9 | 8.3 | 7.2 | 7.4 | 7.6 | 7.2 |
Denmark | 5.5 | 4.8 | 3.9 | 3.8 | 3.4 | 6.1 | 7.4 | 7.6 | 7.9 | 8.1 | 7.8 |
Finland | 8.8 | 8.4 | 7.7 | 6.9 | 6.4 | 8.2 | 8.4 | 7.8 | 7.7 | 7.6 | 7.5 |
France | 9.3 | 9.3 | 9.3 | 8.4 | 7.8 | 9.5 | 9.7 | 9.6 | 10.4 | 10.9 | 10.7 |
Germany | 10.5 | 11.3 | 10.3 | 8.7 | 7.5 | 7.8 | 7.1 | 6.0 | 5.5 | 5.6 | 5.8 |
Greece | 10.5 | 9.9 | 8.9 | 8.3 | 7.7 | 9.5 | 12.6 | 17.7 | 24.0 | 26.2 | 27.7 |
Ireland | 4.5 | 4.4 | 4.5 | 4.6 | 6.3 | 11.9 | 13.7 | 14.4 | 14.9 | 14.5 | 13.8 |
Italy | 8.0 | 7.7 | 6.8 | 6.1 | 6.7 | 7.8 | 8.4 | 8.4 | 10.6 | 11.5 | 11.3 |
Luxembourg | 5.0 | 4.6 | 4.6 | 4.2 | 4.9 | 5.1 | 4.6 | 4.8 | 5.4 | 6.4 | 6.4 |
Netherlands | 5.1 | 5.3 | 4.3 | 3.6 | 3.1 | 3.7 | 4.5 | 4.5 | 5.2 | 5.7 | 5.8 |
Portugal | 6.8 | 7.7 | 7.8 | 8.1 | 7.7 | 9.6 | 11.0 | 12.9 | 15.6 (F) | 18.2 | 15.9 |
Spain | 10.9 | 9.2 | 8.5 | 8.3 | 11.3 | 18.0 | 20.1 | 21.6 | 24.8 (G) | 26.2 | 25.2 |
Sweden | 7.4 | 7.6 | 7.0 | 6.1 | 6.2 | 8.3 | 8.4 | 7.5 | 7.6 | 7.9 | 7.7 |
United Kingdom | 4.7 | 4.8 | 5.4 | 5.3 | 5.7 | 7.6 | 7.8 | 8.0 | 8.1 | 8.4 | 8.3 |
New EU member States | 12.8 | 11.9 | 10.0 | 7.7 | 6.5 | 8.4 | 9.8 | 9.6 | 9.9 | 10.2 | 9.6 |
Bulgaria | 12.0 | 10.1 | 9.0 | 6.9 | 5.6 | 6.8 | 10.2 | 11.0 | 11.7 | 11.2 | 10.3 |
Cyprus | 4.7 | 5.5 | 4.7 | 4.1 | 3.8 | 5.5 | 6.4 | 7.9 | 12.1 | 12.9 | 13.2 |
Czech Republic | 8.3 | 7.9 | 7.1 | 5.3 | 4.4 | 6.7 | 7.1 | 6.9 | 7.5 | 8.3 | 7.7 |
Estonia | 10.0 | 7.9 | 5.9 | 4.6 | 5.4 | 13.8 | 16.8 | 12.3 | 11.4 | 10.9 | 9.5 |
Hungary | 6.1 | 7.2 | 7.5 | 7.4 | 7.8 | 10.0 | 11.1 | 10.8 | 11.2 | 10.4 | 9.9 |
Latvia | 9.9 | 8.9 | 6.8 | 6.0 | 7.5 | 17.1 | 18.6 | 15.4 | 16.0 | 15.3 | 14.7 |
Lithuania | 11.3 | 8.3 | 5.6 | 4.3 | 5.8 | 13.7 | 17.8 | 15.3 | 15.5 | 14.9 | 14.5 |
Malta | 7.2 | 7.3 | 6.9 | 6.5 | 6.0 | 6.9 | 6.9 | 6.5 | 6.3 | 6.3 | 6.2 |
Poland | 19.0 | 17.8 | 13.9 | 9.6 | 7.1 | 8.2 | 9.6 | 9.8 | 10.0 | 11.0 | 10.1 |
Romania | 7.7 | 7.2 | 7.3 | 6.4 | 5.8 | 6.9 | 7.3 | 7.3 | 7.1 | 6.9 | 6.7 |
Slovakia | 18.4 | 16.4 | 13.5 | 11.2 | 9.6 | 12.1 | 14.5 | 12.6 | 13.9 | 13.8 | 13.7 |
Slovenia | 6.3 | 6.5 | 6.0 | 4.9 | 4.4 | 5.9 | 7.3 | 7.3 | 8.1 | 8.8 | 8.5 |
Other Europe | 4.3 | 4.3 | 3.7 | 3.2 | 3.1 | 3.9 | 4.2 | 3.8 | 3.1 | 3.6 | 3.6 |
Iceland (e) | 3.1 | 2.6 | 2.9 | 2.3 | 3.0 | 7.2 | 7.6 | 7.1 | 6.6 | 6.2 | 5.9 |
Norway | 4.3 | 4.5 | 3.4 | 2.5 | 2.6 | 3.2 | 3.6 | 3.2 | 3.0 | 3.2 | 3.1 |
Switzerland | 4.3 | 4.3 | 3.9 | 3.6 | 3.3 | 4.3 | 4.4 | 3.9 | 3.0 | 3.7 | 3.7 |
Memorandum items | |||||||||||
Major developed economies | 6.4 | 6.2 | 5.8 | 5.5 | 5.9 | 8.1 | 8.2 | 7.7 | 7.5 | 7.5 | 7.3 |
Euro area | 9.2 | 9.2 | 8.5 | 7.6 | 7.6 | 9.6 | 10.1 | 10.1 | 11.3 | 11.8 | 11.6 |
Source: | UN/DESA, based on data of the OECD and Eurostat. UN/DESA. Annex tables World Economic Situation and Prospects 2013 | ||||||||||
a | Unemployment data are standardized by the OECD and Eurostat for comparability among countries and over time, in conformity with the definitions of the International Labour Organization (see OECD, Standardized Unemployment Rates: Sources and Methods (Paris, 1985)). | ||||||||||
b | Data for country groups are weighted averages, where labour force is used for weights. | ||||||||||
c | Partly estimated. | ||||||||||
d | Baseline scenario forecasts, based in part on Project LINK and the UN/DESA World Economic Forecasting Model. | ||||||||||
e | Not standardized. | ||||||||||
F | Acording to latest IMF data [IMF Executive Board Concludes 2012 Article IV Consultation with Portugal Public Information Notice (PIN) No. 13/07 January 18, 2013 ], portuguese unemployment edging up to about 16¼ percent in recent months | ||||||||||
G | Spain - 6000.000 Unemployed |
Euro Crisis Austerity Policies Present High Risks To World Economic Situation and Prospects 2013, UN Alert on Global outlook
Global economic outlook Prospects for the world economy in 2013-2014 Risk of a synchronized global downturn
Prospects Of World Economic
Riscs
Executive Summary: Arabic, Chinese, English, French, Russian, Spanish
WESP 2013:
Table of Contents
(58 KB) Chapter I
(1.28 MB) Chapter II
(1.03 MB) Chapter III
(542 KB) Chapter IV
(758 KB) Country classification
(144 KB) Annex tables
(562 KB) Download full report
(4.78 MB) Global press releases: Chinese, English, French, Russian, Spanish
Regional press releases: Africa: English, French
CIS: English, Russian
East Asia: Chinese, English
Europe: English, French
Latin America and the Caribbean: English, Spanish
South Asia: English
Western Asia: Arabic, English
Source: World Economic Situation and Prospects
Pre Releases
World Economic Situation and Prospects 2013
Gooԁ post. I absolutely appreсіate this website.
ReplyDeleteStick with it!
Hеre is my web blog; 3d snake tattoos
Hello! This is my first visit to your blog!
ReplyDeleteWe are a team of volunteers and starting a new project in
a community in the same niche. Your blog provided us valuable information to
work on. You have done a outstanding job!
my page: garage door opener repair phoenix
Always provide chew items for puppy, rawhide chew sticks, or string pull toys.
ReplyDeleteEliminating outside can be frightening at first, because that
is when a dog is at his most vulnerable. To teach the
pup to walk with a leash, say "Come on. Be sure to have the puppy sit when another dog is approaching. Toy dog will enjoy shorter training time compare to watch dog.
Also visit my web blog: Merirajjo
Thank you for another informative site. Where else could I get that type of info written
ReplyDeletein such a perfect approach? I have a venture that I'm just now running on, and I've
been on the look out for such information.
Also visit my weblog ... Che
Unemployment will not be totally eradicated but the rate can be lessened. It is good to have a safety net such as an income protection plan but without striking the main issue, your protection will only matter for a short period of time.
ReplyDeleteThis is the game so players feel very fierce , adventurous . You try to join and play this game , you will feel great like.
ReplyDeleteالعاب
friv
العاب طبخ